Kitchen
Panasonic NN-SU656WAWH microwave, electrical input
Panasonic NN-SU656WAWH microwave, electrical input draws 1,500 W while on, and about 1,500 W after its published duty cycle.
Published draw
| Running watts | 1500 |
|---|---|
| Startup or peak watts | Not published |
| Average watts used for runtime | 1500 |
| Duty cycle | 1 |
| Load type | electronics |
| Source | https://help.na.panasonic.com/answers/features-and-specifications-microwave-oven-nn-su656wawh/ Panasonic lists power supply 120 V / 60 Hz, microwave output 1,100 W, and microwave power consumption 1,500 W. The station has to supply the 1,500 W input, not the 1,100 W cooking output. A separate startup surge is not published. X-Boost and Power Lifting are not applied, because those modes are described for simple heating loads and a microwave is an electronic supply. |
Stations
| Station | Verdict | Runtime |
|---|---|---|
| EcoFlow RIVER 2 | Won't run | — |
| EcoFlow RIVER 2 Max | Won't run | — |
| EcoFlow RIVER 2 Pro | Won't run | — |
| EcoFlow RIVER 3 Plus | Won't run | — |
| EcoFlow DELTA 2 | Runs | 35 min |
| EcoFlow DELTA 2 Max | Runs | 1.2 hr |
| EcoFlow DELTA 3 | Runs | 35 min |
| EcoFlow DELTA 3 Plus | Runs | 35 min |
| EcoFlow DELTA Pro 3 | Runs | 2.3 hr |
| BLUETTI AC70 | Won't run | — |
| BLUETTI AC180 | Runs | 39 min |
| BLUETTI AC200L | Runs | 1.2 hr |
| Jackery Explorer 1000 v2 | Runs | 36 min |
| Jackery Explorer 1000 Plus | Runs | 43 min |
| Jackery Explorer 2000 Plus | Runs | 1.2 hr |
| Jackery Explorer 2000 v2 | Runs | 1.2 hr |
| Anker SOLIX C300 | Won't run | — |
| Anker SOLIX C800 | Won't run | — |
| Anker SOLIX C1000 | Runs | 36 min |
| Anker SOLIX F2000 (PowerHouse 767) | Runs | 1.2 hr |
| Anker SOLIX F3800 | Runs | 2.2 hr |
| Goal Zero Yeti 500X | Won't run | — |
| Goal Zero Yeti 1000X | Runs | 34 min |
| Goal Zero Yeti 1500X | Runs | 52 min |
Questions
What number does Willrun compare to the inverter?
Running watts of 1,500 W must fit under continuous output, or under a resistive boost when this load is a simple heater. Startup watts were not published.
How is runtime calculated?
Usable watt-hours (capacity × 0.85) divided by 1,500 W. The duty cycle is 1, derived from the source note, not assumed.
Where did this come from?
Panasonic lists power supply 120 V / 60 Hz, microwave output 1,100 W, and microwave power consumption 1,500 W. The station has to supply the 1,500 W input, not the 1,100 W cooking output. A separate startup surge is not published. X-Boost and Power Lifting are not applied, because those modes are described for simple heating loads and a microwave is an electronic supply.
