Electronics
Lenovo IdeaPad Vibe 15AKP12, ENERGY STAR short idle
Lenovo IdeaPad Vibe 15AKP12, ENERGY STAR short idle draws 6.1 W while on, and about 6.1 W after its published duty cycle.
Published draw
| Running watts | 6.1 |
|---|---|
| Startup or peak watts | Not published |
| Average watts used for runtime | 6.1 |
| Duty cycle | 1 |
| Load type | electronics |
| Source | https://data.energystar.gov/d/rxdj-2c88 ENERGY STAR computers v9 lists short idle at 6.1 W and sleep at 0.6 W. Short idle is not a video-call or compile load. A heavier workload was not published, so this runtime only covers idle. |
Stations
| Station | Verdict | Runtime |
|---|---|---|
| EcoFlow RIVER 2 | Runs | 35.7 hr |
| EcoFlow RIVER 2 Max | Runs | 3.0 days |
| EcoFlow RIVER 2 Pro | Runs | 4.5 days |
| EcoFlow RIVER 3 Plus | Runs | 39.9 hr |
| EcoFlow DELTA 2 | Runs | 5.9 days |
| EcoFlow DELTA 2 Max | Runs | 11.9 days |
| EcoFlow DELTA 3 | Runs | 5.9 days |
| EcoFlow DELTA 3 Plus | Runs | 5.9 days |
| EcoFlow DELTA Pro 3 | Runs | 23.8 days |
| BLUETTI AC70 | Runs | 4.5 days |
| BLUETTI AC180 | Runs | 6.7 days |
| BLUETTI AC200L | Runs | 11.9 days |
| Jackery Explorer 1000 v2 | Runs | 6.2 days |
| Jackery Explorer 1000 Plus | Runs | 7.3 days |
| Jackery Explorer 2000 Plus | Runs | 11.9 days |
| Jackery Explorer 2000 v2 | Runs | 11.9 days |
| Anker SOLIX C300 | Runs | 40.1 hr |
| Anker SOLIX C800 | Runs | 4.5 days |
| Anker SOLIX C1000 | Runs | 6.1 days |
| Anker SOLIX F2000 (PowerHouse 767) | Runs | 11.9 days |
| Anker SOLIX F3800 | Runs | 22.3 days |
| Goal Zero Yeti 500X | Runs | 2.9 days |
| Goal Zero Yeti 1000X | Runs | 5.8 days |
| Goal Zero Yeti 1500X | Runs | 8.8 days |
Questions
What number does Willrun compare to the inverter?
Running watts of 6.1 W must fit under continuous output, or under a resistive boost when this load is a simple heater. Startup watts were not published.
How is runtime calculated?
Usable watt-hours (capacity × 0.85) divided by 6.1 W. The duty cycle is 1, derived from the source note, not assumed.
Where did this come from?
ENERGY STAR computers v9 lists short idle at 6.1 W and sleep at 0.6 W. Short idle is not a video-call or compile load. A heavier workload was not published, so this runtime only covers idle.
