Electronics
Lenovo IdeaPad Vibe 14AKP12, ENERGY STAR short idle
Lenovo IdeaPad Vibe 14AKP12, ENERGY STAR short idle draws 3.8 W while on, and about 3.8 W after its published duty cycle.
Published draw
| Running watts | 3.8 |
|---|---|
| Startup or peak watts | Not published |
| Average watts used for runtime | 3.8 |
| Duty cycle | 1 |
| Load type | electronics |
| Source | https://data.energystar.gov/d/rxdj-2c88 ENERGY STAR computers v9 lists short idle at 3.8 W and sleep at 0.4 W. This is idle only. |
Stations
| Station | Verdict | Runtime |
|---|---|---|
| EcoFlow RIVER 2 | Runs | 2.4 days |
| EcoFlow RIVER 2 Max | Runs | 4.8 days |
| EcoFlow RIVER 2 Pro | Runs | 7.2 days |
| EcoFlow RIVER 3 Plus | Runs | 2.7 days |
| EcoFlow DELTA 2 | Runs | 9.5 days |
| EcoFlow DELTA 2 Max | Runs | 19.1 days |
| EcoFlow DELTA 3 | Runs | 9.5 days |
| EcoFlow DELTA 3 Plus | Runs | 9.5 days |
| EcoFlow DELTA Pro 3 | Runs | 38.2 days |
| BLUETTI AC70 | Runs | 7.2 days |
| BLUETTI AC180 | Runs | 10.7 days |
| BLUETTI AC200L | Runs | 19.1 days |
| Jackery Explorer 1000 v2 | Runs | 10.0 days |
| Jackery Explorer 1000 Plus | Runs | 11.8 days |
| Jackery Explorer 2000 Plus | Runs | 19.0 days |
| Jackery Explorer 2000 v2 | Runs | 19.0 days |
| Anker SOLIX C300 | Runs | 2.7 days |
| Anker SOLIX C800 | Runs | 7.2 days |
| Anker SOLIX C1000 | Runs | 9.8 days |
| Anker SOLIX F2000 (PowerHouse 767) | Runs | 19.1 days |
| Anker SOLIX F3800 | Runs | 35.8 days |
| Goal Zero Yeti 500X | Runs | 4.6 days |
| Goal Zero Yeti 1000X | Runs | 9.3 days |
| Goal Zero Yeti 1500X | Runs | 14.1 days |
Questions
What number does Willrun compare to the inverter?
Running watts of 3.8 W must fit under continuous output, or under a resistive boost when this load is a simple heater. Startup watts were not published.
How is runtime calculated?
Usable watt-hours (capacity × 0.85) divided by 3.8 W. The duty cycle is 1, derived from the source note, not assumed.
Where did this come from?
ENERGY STAR computers v9 lists short idle at 3.8 W and sleep at 0.4 W. This is idle only.
