Electronics
Apple Mac Studio (M5 Ultra), ENERGY STAR short idle
Apple Mac Studio (M5 Ultra), ENERGY STAR short idle draws 7 W while on, and about 7 W after its published duty cycle.
Published draw
| Running watts | 7 |
|---|---|
| Startup or peak watts | Not published |
| Average watts used for runtime | 7 |
| Duty cycle | 1 |
| Load type | electronics |
| Source | https://data.energystar.gov/d/rxdj-2c88 ENERGY STAR computers v9 lists model A3546 short idle at 7.0 W, long idle at 5.9 W, and sleep at 0.9 W. Full compute load was not published. |
Stations
| Station | Verdict | Runtime |
|---|---|---|
| EcoFlow RIVER 2 | Runs | 31.1 hr |
| EcoFlow RIVER 2 Max | Runs | 2.6 days |
| EcoFlow RIVER 2 Pro | Runs | 3.9 days |
| EcoFlow RIVER 3 Plus | Runs | 34.7 hr |
| EcoFlow DELTA 2 | Runs | 5.2 days |
| EcoFlow DELTA 2 Max | Runs | 10.4 days |
| EcoFlow DELTA 3 | Runs | 5.2 days |
| EcoFlow DELTA 3 Plus | Runs | 5.2 days |
| EcoFlow DELTA Pro 3 | Runs | 20.7 days |
| BLUETTI AC70 | Runs | 3.9 days |
| BLUETTI AC180 | Runs | 5.8 days |
| BLUETTI AC200L | Runs | 10.4 days |
| Jackery Explorer 1000 v2 | Runs | 5.4 days |
| Jackery Explorer 1000 Plus | Runs | 6.4 days |
| Jackery Explorer 2000 Plus | Runs | 10.3 days |
| Jackery Explorer 2000 v2 | Runs | 10.3 days |
| Anker SOLIX C300 | Runs | 35.0 hr |
| Anker SOLIX C800 | Runs | 3.9 days |
| Anker SOLIX C1000 | Runs | 5.3 days |
| Anker SOLIX F2000 (PowerHouse 767) | Runs | 10.4 days |
| Anker SOLIX F3800 | Runs | 19.4 days |
| Goal Zero Yeti 500X | Runs | 2.5 days |
| Goal Zero Yeti 1000X | Runs | 5.0 days |
| Goal Zero Yeti 1500X | Runs | 7.7 days |
Questions
What number does Willrun compare to the inverter?
Running watts of 7 W must fit under continuous output, or under a resistive boost when this load is a simple heater. Startup watts were not published.
How is runtime calculated?
Usable watt-hours (capacity × 0.85) divided by 7 W. The duty cycle is 1, derived from the source note, not assumed.
Where did this come from?
ENERGY STAR computers v9 lists model A3546 short idle at 7.0 W, long idle at 5.9 W, and sleep at 0.9 W. Full compute load was not published.
